
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 13501 | 10927 | 5357 | 938 | 10046 | 5723961 | 19708 | 112500 | 229477 | 283528 |
| Oct 2009 | 21247 | 17160 | 8537 | 1311 | 18803 | 14189935 | 40671 | 264667 | 531966 | 658680 |
| Sep 2009 | 12569 | 10448 | 4727 | 760 | 12380 | 8335408 | 22815 | 141821 | 313451 | 377085 |
| Aug 2009 | 11185 | 9289 | 4105 | 615 | 10992 | 8273590 | 19068 | 127280 | 287980 | 346750 |
| Jul 2009 | 23433 | 18971 | 9343 | 1210 | 21055 | 11829175 | 37514 | 289658 | 588116 | 726431 |
| Jun 2009 | 26729 | 21678 | 11162 | 1349 | 23123 | 12971559 | 40481 | 334885 | 650358 | 801878 |
| May 2009 | 29522 | 24312 | 11836 | 1473 | 27813 | 16752721 | 45681 | 366916 | 753679 | 915182 |
| Apr 2009 | 8426 | 6852 | 3746 | 466 | 9370 | 4703884 | 14009 | 112388 | 205573 | 252795 |
| Mar 2009 | 123545 | 101795 | 51748 | 6112 | 100748 | 63306560 | 189479 | 1604210 | 3155650 | 3829925 |
| Feb 2009 | 202376 | 165281 | 83801 | 10220 | 145364 | 91830966 | 286174 | 2346442 | 4627891 | 5666541 |
| Jan 2009 | 193585 | 158957 | 77573 | 9428 | 151998 | 96879084 | 292291 | 2404785 | 4927684 | 6001149 |
| Dec 2008 | 166606 | 133587 | 73604 | 8842 | 134420 | 83996772 | 274118 | 2281739 | 4141198 | 5164787 |
| Totals | 418793615 | 1282009 | 10387291 | 20413023 | 25024731 | |||||
| Generated by Webalizer Version 2.01 |