
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2008 | 94498 | 76874 | 39827 | 5136 | 8257 | 2754523 | 10273 | 79654 | 153748 | 188996 |
| Nov 2008 | 177679 | 144348 | 74838 | 9669 | 145512 | 84018505 | 290078 | 2245142 | 4330451 | 5330391 |
| Oct 2008 | 189592 | 150389 | 84170 | 10003 | 149962 | 99505487 | 310108 | 2609272 | 4662069 | 5877379 |
| Sep 2008 | 186338 | 150929 | 74296 | 8311 | 138650 | 91103656 | 249356 | 2228883 | 4527879 | 5590141 |
| Aug 2008 | 189473 | 153085 | 65728 | 7026 | 121557 | 93441180 | 217817 | 2037586 | 4745650 | 5873678 |
| Jul 2008 | 226498 | 183891 | 88011 | 8078 | 133269 | 111710018 | 250423 | 2728359 | 5700631 | 7021438 |
| Jun 2008 | 217088 | 175169 | 75442 | 8678 | 143015 | 103531872 | 260368 | 2263276 | 5255084 | 6512646 |
| May 2008 | 210028 | 167515 | 69936 | 11798 | 147725 | 101391328 | 365743 | 2168035 | 5192988 | 6510881 |
| Apr 2008 | 239068 | 184505 | 80877 | 13781 | 152044 | 109081917 | 413453 | 2426339 | 5535175 | 7172052 |
| Mar 2008 | 225956 | 176836 | 75087 | 12255 | 151749 | 115646052 | 379911 | 2327720 | 5481940 | 7004650 |
| Feb 2008 | 268300 | 212052 | 82134 | 11270 | 152415 | 110763289 | 326856 | 2381898 | 6149525 | 7780721 |
| Jan 2008 | 295486 | 234170 | 96732 | 12787 | 172879 | 124459617 | 396418 | 2998710 | 7259286 | 9160078 |
| Totals | 1147407444 | 3470804 | 26494874 | 58994426 | 74023051 | |||||
| Generated by Webalizer Version 2.01 |