Map

TOURNAMENT NORTH COURSE SCORECARD

Course Rating Slope
Champ72.8 134
Regular 70.0 130
Ladies 71.1 123

HOLE CHAMP REG PAR HDCPLADIESPAR
1 541 495 5 5 425 5
2 203 163 3 15 132 3
3 427 384 4 3 340 4
4 412 340 4 17 275 4
5 473 444 4 1 417 5
6 480 420 5 13 380 5
7 349 290 4 11 255 4
8 219 160 3 17 130 3
9 502 460 5 9 425 5
OUT3606 3156 37   2779 38
10 460 416 4 10 395 4
11 433 380 4 4 345 4
12 370 335 4 14 310 4
13 412 365 4 6 335 4
14 422 370 4 12 340 4
15 218 158 3 16 117 3
16 466 400 4 8 378 4
17 169 126 3 18 95 3
18 438 430 4 2 323 4
IN3388 2980 34   2638 34
OUT3606 3156 37   2779 38
TOT6994 6136 71   5417 72

2290 Kaanapali Parkway
Lahaina, Maui, Hawaii 96761

Golf Reservations: 1-808-661-3691
Direct Fax: 1-808-661-0203
Resort Information: 1-800-245-9229